2026 MMC Exhibitors
| Company | Booth Assignment(s) |
|---|---|
| Michigan State University College of Music | 94 |
| MIPercussion | 82 |
| Mott Community College | 15 |
| Musical Gifts and Treasures | 10 |
| MusicFirst | 119 |
| Music for All, Inc. | 41 |
| National Band Association | 88 |
| National Concerts | 7 |
| NMU School of Music, Theatre, and Dance | 9 |
| Oakland University School of Music, Theatre and Dance | 113 |
| Orefice LTD | 13 |
| Peak Group Travel / American Music Abroad | 120 |
| Percussive Arts Society - Michigan Chapter | 78 |
| Perform International / Perform America | 69 |
| Phi Mu Alpha Sinfonia Fraternity | 28 |
| Piano Technicians Guild | 19 |
| Poppin Popcorn | 95, 96 |
| QuaverEd | 106 |
| Saginaw Valley State University | 111 |
| School Tours of America | 118 |
| Sheldon Cleaners | 114 |
| Sigma Alpha Iota | 83 |
| Snap! Mobile | 60 |
| StageRight | 63, 64 |
| Stanbury Uniforms, LLC | 3 |
| Star Music Publishing | 103 |
| Students On Broadway | 42 |
| Sweetwater | 11 |
| The Green Horn Project | 26, 27 |
| The University of Olivet | 91 |
| Tilting Arrows Productions | 16 |
| University of Michigan | 4 |
| University of Michigan-Flint | 104 |
| University of Toledo | 81 |
| VanderCook College of Music | 29 |
| Wayne State University Department of Music | 35 |
| Wenger Corporation | 97, 98, 99, 100 |
| Western Michigan University Irving S. Gilmore School of Music | 40 |
| West Michigan Band Instruments | 23 |
| Whimsicality, LLC | 92 |
| Williams Insurance Agency- MEEMIC | 8 |
| Work of Art Custom Batons, LLC/Apollo Studios | 84, 85 |
| World's Finest Chocolate | 118 |
| WorldStrides | 68 |
