2026 MMC Exhibitors
| Company | Booth Assignment(s) |
|---|---|
| Wenger Corporation | 97, 98, 99, 100 |
| Poppin Popcorn | 95, 96 |
| Michigan State University College of Music | 94 |
| Flat for Education | 93 |
| Whimsicality, LLC | 92 |
| The University of Olivet | 91 |
| American Band College | 90 |
| NMU School of Music, Theatre, and Dance | 9 |
| American School Band Directors Association - Michigan Chapter | 89 |
| National Band Association | 88 |
| Border Lakes Region 2 | 87 |
| Work of Art Custom Batons, LLC/Apollo Studios | 84, 85 |
| Sigma Alpha Iota | 83 |
| MIPercussion | 82 |
| University of Toledo | 81 |
| Aquinas College Department of Music | 80 |
| Williams Insurance Agency- MEEMIC | 8 |
| Lawrence Technological University | 79 |
| Percussive Arts Society - Michigan Chapter | 78 |
| Lake Michigan College | 77 |
| Hope College | 76 |
| Detroit Symphony Orchestra/Civic Youth Ensembles | 75 |
| Grand Rapids Community College | 74 |
| Baroque Violin Shop Inc | 71, 72, 73 |
| Michigan Competing Band Association | 70 |
| National Concerts | 7 |
| Perform International / Perform America | 69 |
| WorldStrides | 68 |
| GIA Publications | 65, 66, 67 |
| StageRight | 63, 64 |
| Classic Performances by CTS | 61, 62 |
| Snap! Mobile | 60 |
| Kaleidoscope Adventures | 6 |
| DeMoulin Brothers & Company | 59 |
| Century Resources | 57, 58 |
| Bob Rogers Travel | 55, 56 |
| Meyer Music | 51-54 |
| Grand Rapids Symphony | 5 |
| Blue Lake Fine Arts Camp | 46, 47 |
| Marshall Music Co | 43-45, 48-50 |
| Students On Broadway | 42 |
| Music for All, Inc. | 41 |
| Western Michigan University Irving S. Gilmore School of Music | 40 |
| University of Michigan | 4 |
| Cedar Point Amusement Park | 39 |
| Educational Tours Inc. | 38 |
| Custom Fundraising Solutions | 37 |
| Kalamazoo College | 36 |
| Wayne State University Department of Music | 35 |
| Interlochen Center for the Arts | 33, 34 |
