Schedule at a Glance
Agenda and activities are subject to change. Agenda was updated on 5/15/2024
Click here for more information on the additional activities.
Sunday, July 21, 2024 | ||||
---|---|---|---|---|
9:00 AM - 1:00 PM | Golf Outing | Offsite | ||
2:00 PM - 4:00 PM | Explore Portland | Offsite | ||
2:00 PM - 4:00 PM | Graduate Student Activity | Offsite | ||
3:00 PM - 5:00 PM | Board of Directors Meeting (Invite Only) | Frank Boardroom | ||
6:00 PM - 8:00 PM | Presidents' Reception | |||
6:00 PM - 8:00 PM | Opening and Welcome Reception | Ballroom | ||
Monday, July 22, 2024 | ||||
6:15 AM - 7:45 AM | NFPT Section Meeting | Studio | ||
6:15 AM - 7:45 AM | Extension/Production/Management Section Meeting | Frank Boardroom | ||
6:30 AM - 8:00 AM | Breakfast | Ballroom | ||
8:00 AM - 9:55 AM | Symposium | Ballroom | ||
9:00 AM - 5:00 PM | Companion Tour Program - Additional Tour Ticket | Offsite | ||
11:45 AM - 12:45 PM | Lunch | Ballroom | ||
12:45 PM - 1:30 PM | International Guest Speaker - Carmen Castillo Carrillo | Carmen Castillo Carrillo | Ballroom | |
1:30 PM - 1:45 PM | Break | Reception Hallway | ||
1:45 PM - 3:15 PM | Concurrent Sessions (A) Extension Production and Management | Jed Colquhoun Katherine East Rabecka Hendricks Cameron Ogilvie Olufunke Ogundiya Michael Thornton | Gallery 1-2-3 | |
1:45 PM - 3:15 PM | Concurrent Sessions (B) Breeding and Genetics | Shengwei Hu Amaka Ifeduba Richard Novy Nima Samadi Fabiana Ferracina Jonathan Whitworth | Studio | |
3:15 PM - 3:45 PM | Nutrition Break | Reception Hallway | ||
3:45 PM - 5:00 PM | Concurrent Sessions (C) Plant Protection | Pamela Hutchinson Chakradhar Mattupalli Jeff Miller Nora Olsen Lisa Tran | Studio | |
3:45 PM - 5:00 PM | Concurrent Sessions (A) Extension, Production and Management (cont.) | Jacob Blauer Daphne Crum Caroline P Gray Ruijun Qin Rhett Spear | Gallery 1-2-3 | |
5:00 PM - 6:00 PM | Graduate Student Committee Meeting | Meier Boardroom | ||
5:00 PM - 6:30 PM | Breeding & Genetics Section Meeting | Studio | ||
5:00 PM - 6:30 PM | Plant Protection Section Meeting | Frank Boardroom | ||
6:00 PM - 9:00 PM | PAA Past President/Honorary Life Member Dinner | |||
6:00 PM - 9:00 PM | Trivia Pub Crawl | Offsite | ||
Tuesday, July 23, 2024 | ||||
6:15 AM - 7:45 AM | WIPR Section Meeting | Frank Boardroom | ||
6:15 AM - 7:45 AM | Physiology Section Meeting | Studio | ||
6:15 AM - 7:45 AM | AJPR Editorial Board Meeting | Meier Boardroom | ||
7:00 AM - 8:00 AM | Breakfast | Ballroom | ||
8:00 AM - 9:45 AM | Concurrent Session (D) Breeding & Genetics | William Behling Maria Caraza-Harter Sapphire Coronejo David Douches Dennis Halterman Ek Han Tan Hemant Kardile Jeffrey Endelman | Studio | |
8:00 AM - 9:45 AM | Concurrent Session (E) Extension/Production/Management | Tajamul Hussain Ruijun Qin Carl Rosen George W. Bird Samuel Essah Kimberly Zitnick-Anderson | Gallery 1-2-3 | |
9:45 AM - 10:15 AM | Nutrition Break | Reception Hallway | ||
10:15 AM - 12:00 PM | Concurrent Session (F) Physiology | Paul Coleman Evandro Fortini Sastry Jayanty Roy Navarre Dipayan Sarkar Sahar Toulabi | Studio | |
10:15 AM - 12:00 PM | Concurrent Session (G) Plant Protection | Kalpana sharma Andrew Houser José Alberto Caram Souza-Dias Holly Golightly Alexander Karasev Kylie Swisher Grimm | Gallery 1-2-3 | |
12:00 PM - 1:00 PM | Lunch | Ballroom | ||
1:00 PM - 3:00 PM | Concurrent Sessions (G) Plant Protection (cont.) | Josephine Antwi Mohamad Chikh Ali Tyler MacKenzie Alexander Karasev Gunnar Knox John Onditi Kalpana sharma | Gallery 1-2-3 | |
1:00 PM - 3:00 PM | Concurrent Sessions (H) - Breeding and Genetics | BENOIT BIZIMUNGU Oluwafemi Omilani Jaebum Park Fabiana Ferracina Gustavo Teixeira Stephany E. Toinga Villafuerte Muyideen Yusuf David de Koyer | Studio | |
3:00 PM - 3:30 PM | Nutrition Break | Reception Hallway | ||
3:30 PM - 5:00 PM | Poster Session & Ice Cream Social | Reception Hallway | ||
6:00 PM - 10:00 PM | Auction and Dinner - Additional Companion Ticket | Ballroom | ||
Wednesday, July 24, 2024 | ||||
6:15 AM - 7:45 AM | Utilization and Marketing Section Meeting | Meier Boardroom | ||
6:15 AM - 7:45 AM | Crop Germplasm Meeting | Frank Boardroom | ||
6:30 AM - 7:30 AM | Portland - Fun Run | |||
7:00 AM - 8:00 AM | Breakfast | Ballroom | ||
8:00 AM - 9:45 AM | Concurrent Sessions (J) - Plant Protection | Aymeric Goyer Shengwei Hu Patricia J. Slininger Ibrahim Kutay Ozturk Julie Pasche Emma Terris Ronika Thapa | Gallery 1-2-3 | |
8:00 AM - 9:45 AM | Concurrent Sessions (I) Breeding and Genetics | Mercede Ames Sevillano James Busse Joseph Coombs David Douches Max Feldman John Onditi Fabiana Ferracina | Studio | |
9:45 AM - 10:15 AM | Nutrition Break | Reception Hallway | ||
10:15 AM - 12:00 PM | Concurrent Sessions (J) Plant Protection (cont) | Christopher Clarke Ashish Ranjan Marcio Zaccaon Jianjun Hao | Gallery 1-2-3 | |
10:15 AM - 12:00 PM | Concurrent Sessions (K) - Extension, Production, and Management | Haoyang Lyu Jacob Meeuwsen Ruijun Qin Thomas R. Stefaniak Gustavo Teixeira | Studio | |
1:30 PM - 3:30 PM | PAA Business Meeting | Gallery 1-2-3 | ||
3:30 PM - 5:00 PM | Potato Virus Y Section Meeting | Studio | ||
3:30 PM - 5:00 PM | Potato Research Advisory Committee (PRAC) Meeting | Frank Boardroom | ||
6:00 PM - 7:00 PM | PAA Awards Reception | Reception Hallway | ||
7:00 PM - 10:00 PM | PAA Awards Banquet | Ballroom | ||
Thursday, July 25, 2024 | ||||
8:00 AM - 6:00 PM | Mobile Tour - Agriculture Tour | Offsite | ||
8:00 AM - 6:00 PM | Mobile Tour - Seaside Tour | Offsite |
Time Zone: (UTC-08:00) Pacific Time (US & Canada) [Change Time Zone]
Click here for more information on the additional activities.