Welcome to the Michigan Music Conference - 100% Virtual in 2021!
The purpose of the Michigan Music Conference (MMC) is to provide relevant professional development and vibrant musical experiences that support music education for educators and their students.
Although we are unable to gather in person together, we are still committed to the needs of our educators and their students and are excited to offer meaningful experiences in an online presence. Virtual features that will be offered include education sessions with live Q&A, on-demand offerings to maximize SCECH needs, a virtual exhibit hall showcasing our partner vendors, a NEW music college fair, live community chats, and much more!
The portal closed on Wednesday, June 30th.
MMEA = All Music Education
Michigan Music Education Association
MASTA = Strings
Michigan Chapter of the American String Teachers Association
MSBOA = Band & Orchestra
Michigan School Band & Orchestra Association
MSVMA = Choral, Vocal
Michigan School Vocal Music Association
Thursday, January 28th
12:00 PM - 9:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4:00 PM - 7:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MSBOA | Christopher Chapman Colonel Jason K. Fetting Nan Washburn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM - 9:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MMEA | Roger Sams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM - 8:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MSVMA | Joe Miller | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 PM - 9:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MSBOA | Matthew Arau |
Friday, January 29th
- 12:00 PM - 9:00 PM
- 4:00 PM - 4:45 PM
- 5:30 PM - 6:45 PM
- 6:00 PM - 7:00 PM
- 7:00 PM - 7:45 PM
- 8:00 PM - 8:45 PM
MASTA | Frank Diaz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MMEA | John Churchville | Jennifer Rupp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MSBOA | Amy Marr | Patti Kroth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MSVMA | Jennifer Heder |
MMEA | Carin A McEvoy |
MASTA | Burke Lokey Rachel Cabanilla-Sinnett | Joseph Alcocer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MMEA | Brent Gault | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MSBOA | Aaron Hotelling | David Wells | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MSVMA | Sarah Stockton | Thomas Blue | Jim Watson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology Session | Denise Gulliver-Lewis Ian Boynton T. Paul Shimmons Crystal Sherd-Chew Joe Guarr |
MASTA | Steven Fernandez | Stacey Bowen Linda Trotter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MMEA | Brent Gault | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MSBOA | Susan Gould | Mary Land Scott Boerma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MSVMA | Joe Miller |
Saturday, January 30th
- 8:00 AM - 8:45 AM
- 8:00 AM - 6:00 PM
- 9:00 AM - 9:45 AM
- 10:00 AM - 10:45 AM
- 11:00 AM - 11:45 AM
- 12:00 PM - 1:00 PM
- 1:00 PM - 1:45 PM
- 2:00 PM - 2:45 PM
- 3:00 PM - 3:45 PM
- 4:00 PM - 4:45 PM
MASTA | Brenda Brenner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MMEA | Coty Raven Morris | Anna Bolton Steven Fernandez Alison Roberts | Debra Navin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MSBOA | Ryan Shaw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MSVMA | Amon Eady | Courtney Gilson-Piercey |
MASTA | Fangye Sun | Joanna Van Eizenga | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MMEA | Bill Vliek Amy Sierzega Amy Schroeder | Jessica McKiernan | Amorette Languell-Pudelka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MSBOA | Matthew Arau | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MSVMA | Joe Miller |
MASTA | Brenda Brenner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MMEA | Juliet Hess | Chuck Norris | Erika Knapp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MSBOA | Andrea Mack Mark Stice Maggie Malone Rebecca Kilgore Beth Jonker Sarah Nietupski Paul Andrews | Matthew Aubin Jed Fritzemeier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MSVMA | Sean Grier | Kimberly Adams Dr. Rhea Olivacce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology Session | Denise Gulliver-Lewis T. Paul Shimmons Burke Lokey Ian Boynton Joe Guarr Crystal Sherd-Chew |
General |
MASTA | Joe Oprea Burke Lokey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MMEA | Lisa Gruenhagen Abby Reeder | Charissa Duncanson | Sarah Stickney | Lauri Hogle Amorette Languell-Pudelka Andrew McGuire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MSBOA | Michele Chabitch Anna Martuch | David Thornton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MSVMA | Connor Koppin | Jessica McKiernan |
MASTA | Frank Diaz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MMEA | Jessica Vaughan Marra | Marie McCarthy Casey Collins Tiffanie Waldron Teresa Youngblood | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MSBOA | Spiros Xydas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MSVMA | Juliet Hess | Norma Freeman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology Session | Denise Gulliver-Lewis Crystal Sherd-Chew Joe Guarr T. Paul Shimmons Ian Boynton Burke Lokey |
MASTA | Wendy Stuart | Sarah Maurice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MMEA | Lauri Hogle Pamela Klena | Josh Kolpak Damien Crutcher Nate Lampman | P. Eric Bottorff | Kate Fitzpatrick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MSBOA | Quincy Stewart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MSVMA |
MASTA | Frank Diaz Brenda Brenner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MMEA | Kellee Hansen Laurel Rosen-Weatherford Meagan Grammatico | Judy "Page" Pagryzinski | Lauri Hogle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MSBOA | Dennis Kozian | Whitney Brainard |
On-Demand Library
Recorded session offerings available to watch at your leisure! Organized by target audience.
The Michigan Music Conference is produced by a partnership of: