Tuesday, May 14, 2024 |
7:00 AM - 8:30 AM | Breakfast | | | Main Stage - Exhibit Hall BC | |
7:00 AM - 6:00 PM | Registration Open | | | Main Concourse | |
7:45 AM - 8:00 AM | How Do I Make the Most of My First Time at the BMCC? | | | Main Stage - Exhibit Hall BC | |
8:00 AM - 6:00 PM | Exhibit Hall Open | | | Exhibit Hall A | |
8:30 AM - 8:45 AM | Welcome and Opening Remarks | | | Main Stage - Exhibit Hall BC | |
8:45 AM - 9:45 AM | Opening Keynote with Ana Navarro | Ana Navarro Amy Hovey Lt. Gov. Garlin Gilchrist | | Main Stage - Exhibit Hall BC | |
9:45 AM - 10:15 AM | Break | | | Exhibit Hall A | |
10:15 AM - 11:15 AM | Become NSPIREd: An Overview of NSPIRE Standards by HUD's Multifamily Asset Management Staff | Kevin Laviano Denise Williams | Rental Finance and Development | Banquet 2 & 4 | |
10:15 AM - 11:15 AM | SOAR: Increasing Access to Income Through Social Security* | Alisha Pennington Amanda Starkey Rod DesJardins | Preventing and Ending Homelessness | Room 205 | |
10:15 AM - 11:15 AM | Housing Preservation as a Homelessness Prevention Component* | Emma Carrasco Freyja Harris Susan Williams | Homeownership Finance and Development, Preventing and Ending Homelessness | Banquet 1 & 3 | |
10:15 AM - 11:15 AM | Corridor Reinvestment Strategy | Brooke Oosterman Jen Radaz Ryan Kilpatrick | Community and Economic Development, Innovations in Housing | Room 103 | |
10:15 AM - 11:15 AM | Community Reinvestment Act Reform and the Effect on the Tax Credit Market | Justin Marshall Seth Reimer Kevin Nowak Josh Ghena Bryan Kieler | Rental Finance and Development | Room 203 & 204 | |
10:15 AM - 11:15 AM | A Roadmap to Rural Prosperity | Andrea Jacobs Lisa Miller | Community and Economic Development | Room 101 & 102 | |
10:15 AM - 11:15 AM | Access to Capital: Nonprofit Edition Powered by Fifth Third Bank | Jason Paulateer | Organizational Development and Capacity Building | Banquet 5 & 7 | |
10:15 AM - 11:15 AM | Homelessness and Housing Insecurity Among Older Adults: Disturbing Trends & Emerging Strategies* | Eric Hufnagel Taylor Eberhart Tammy Lemmer | Preventing and Ending Homelessness | Banquet 6 & 8 | |
10:15 AM - 11:15 AM | Transforming a Community: Adapt Development and Zoning for an Equitable Future | Vern Gustafsson Leah DuMouchel Ahmad Taylor | Organizational Development and Capacity Building | Room 201 | |
10:15 AM - 11:15 AM | Optimize your Home’s Energy Efficiency: Accessing Federal Appliance and Home Improvement Rebates | David Kolata Raagan Wilhelm Mac Mac McCabe Brynn Cooksey | Innovations in Housing, Rental Finance and Development | Room 202 | |
11:15 AM - 12:15 PM | Duvernay Awards Lunch | | | Main Stage - Exhibit Hall BC | |
12:15 PM - 12:30 PM | Break | | | Exhibit Hall A | |
12:30 PM - 1:30 PM | Trauma-Informed Strategies for Advocates Providing Housing and Domestic Violence Services* | China Aquino Chéree Thomas | Preventing and Ending Homelessness | Room 104 | |
12:30 PM - 1:30 PM | MSHDA's New Tax Increment Finance Program | Chad Benson Josh Campbell Tony Lentych | Community and Economic Development | Room 203 & 204 | |
12:30 PM - 1:30 PM | The Power of Partnership: What Developers Can Learn From Grassroots Leaders to Multiply Their Impact | Dotti Sharp Ru Shann Long Theresa Landrum Heather Nugen | Organizational Development and Capacity Building, Community and Economic Development | Room 205 | |
12:30 PM - 1:30 PM | MSHDA's Homeownership Programs: Delivering the Dream to Michigan Families* | Darren Montreuil | Homeownership Finance and Development | Banquet 1 & 3 | |
12:30 PM - 1:30 PM | Lift Every Voice: Shifting Public Perception Through Lived Experience* | Alex Kontras Eureka People Tiana Hawver | Innovations in Housing, Preventing and Ending Homelessness | Room 201 | |
12:30 PM - 1:30 PM | HUD Community Planning and Development: Field Office Updates* | Debra Hendren Nichole Smith Carla Spradlin Sherri Boyd | Preventing and Ending Homelessness | Banquet 6 & 8 | |
12:30 PM - 1:30 PM | Gut Check: Using Your Housing Data to Shape Local Action | Melissa Milton-Pung David Allen | Community and Economic Development | Room 103 | |
12:30 PM - 1:30 PM | DTE Energy Multifamily Program Overview for Energy-Efficient Building Opportunities | Jennifer Abraham | Innovations in Housing | Room 202 | |
12:30 PM - 1:30 PM | Inclusive Design and Residential Construction* | David Bulkowski Grace Smith | Innovations in Housing, Rental Finance and Development | Room 101 & 102 | |
12:30 PM - 1:30 PM | Inflation Reduction Act Funding, Credits and Rebates: What Affordable Housing Developers Need to Know | Thomas R. Davis Garrick Gibson Robert Hazelton | Innovations in Housing, Rental Finance and Development | Banquet 2 & 4 | |
12:30 PM - 1:30 PM | Building Meaningful Community Engagement | Brent M Forsberg Melik Brown | Organizational Development and Capacity Building, Community and Economic Development | Banquet 5 & 7 | |
1:30 PM - 2:00 PM | Break | | | Exhibit Hall A | |
2:00 PM - 3:00 PM | Latest from the Michigan Department of Labor and Economic Opportunity | Cheryl Bergman Susan Corbin Callan Eschenburg Kim Trent | Community and Economic Development | Room 201 | |
2:00 PM - 3:00 PM | An Overview of Michigan’s Statewide Needs Assessment* | Roshanak Mehdipanah Melika Belhaj David Allen Steve Tomkowiak | Homeownership Finance and Development, Community and Economic Development, Preventing and Ending Homelessness, Rental Finance and Development | Banquet 1 & 3 | |
2:00 PM - 3:00 PM | Universal Design: Opening the Door to Accessibility for All | Sue DeVries Michael Astley | Community and Economic Development, Rental Finance and Development | Room 101 & 102 | |
2:00 PM - 3:00 PM | Building Immigrant Inclusion into Your Housing, Asset-Building and Community Development Strategies, Practices and Programs | Alaina Jackson Doraine Poppy Sias Hernandez Tariq Fanek | Community and Economic Development | Room 103 | |
2:00 PM - 3:00 PM | Detroit Home Repair Fund: Stabilizing Homeowners, Building Community Development Organization Capacity | Jubek Yongo-Bure Michael Walker Tiffany Vantino Lawanda Villard | Organizational Development and Capacity Building, Community and Economic Development | Banquet 5 & 7 | |
2:00 PM - 3:00 PM | PSH 101: How Native Communities are Addressing Homelessness | Rosalie Maloney Nicki Basch Katie Symons | Preventing and Ending Homelessness | Room 104 | |
2:00 PM - 3:00 PM | Environmental Master Class: Because You Never Know What You Don't Know | Doug Brown | Rental Finance and Development | Room 202 | |
2:00 PM - 3:00 PM | Reaching Out to BIPOC Communities | Nichole DeVries Brian Karaszewski Mario Gonzalez Diego Arteaga | Homeownership Finance and Development | Room 205 | |
2:00 PM - 3:00 PM | Ways to Eliminate Your Deal's Gap by Using Modular Construction | Amin Irving | Innovations in Housing, Rental Finance and Development | Room 203 & 204 | |
2:00 PM - 3:00 PM | Pecha Kucha #1: Several Short Presentations | Amanda Griffes Jennifer LeVeck Betsy Williams Cassandra Oracz Chris Uhl Dena Bell Nikola Gjurchinoski Dee Lashawn Lockett | | Banquet 2 & 4 | |
2:00 PM - 3:00 PM | Increasing Housing Access for Michiganders with Conviction Histories* | Mariam Deland Michael Polsinelli Tony Gant | Preventing and Ending Homelessness | Banquet 6 & 8 | |
3:00 PM - 3:30 PM | Break | | | Exhibit Hall A | |
3:30 PM - 4:30 PM | Plenary Session: The Intersection of Climate Justice & Housing | Michelle Diller Anika Goss Matthew Hollander Kim Trent | | Main Stage - Exhibit Hall BC | |
4:30 PM - 6:00 PM | Reception | | | Exhibit Hall A | |
Wednesday, May 15, 2024 |
7:30 AM - 3:00 PM | Registration Open | | | Main Concourse | |
8:00 AM - 8:45 AM | Chair Yoga - Stretch Yourself | Sage Hales-Ho | | Room 104 | |
8:00 AM - 9:00 AM | Breakfast | | | Main Stage - Exhibit Hall BC | |
8:00 AM - 1:30 PM | Exhibit Hall Open | | | Exhibit Hall A | |
9:00 AM - 10:00 AM | Using Prefab to Optimize the Schedule and Build Accuracy | Kurt Neiswender | Innovations in Housing, Rental Finance and Development | Room 205 | |
9:00 AM - 10:00 AM | The Development Process | Mark McDaniel | Rental Finance and Development | Banquet 2 & 4 | |
9:00 AM - 10:00 AM | How Community Land Trusts Can Address the Affordable Housing Challenge | Elizabeth Masserang Mark Bennett Jeff Washburne Jacob Horner | Homeownership Finance and Development, Community and Economic Development | Banquet 1 & 3 | |
9:00 AM - 10:00 AM | Negotiating the LIHTC Investor Exit | Ian Wiesner David Davenport | Rental Finance and Development | Room 203 & 204 | |
9:00 AM - 10:00 AM | Health in All Policies: Good Housing = Good Health* | Antoinae Lewis Darien Pipkin | Community and Economic Development, Preventing and Ending Homelessness | Banquet 5 & 7 | |
9:00 AM - 10:00 AM | Be All You Can BEAD-Braiding HUD and BEAD Funds to Increase Digital Equity and Close the Digital Divide | Kavei Murangi Allie Herkenroder Jazmyn Thomas Kimberly Haygood | Community and Economic Development, Innovations in Housing | Room 201 | |
9:00 AM - 10:00 AM | A New Approach to Eviction Prevention* | Alex Kontras Gustavo Perez | Preventing and Ending Homelessness | Banquet 6 & 8 | |
9:00 AM - 10:00 AM | Policy and Practice: Collaboration for Housing Equity | Madhavi Reddy Maggie DeSantis Alese Springer Samantha Harkins | Organizational Development and Capacity Building, Community and Economic Development | Room 101 & 102 | |
9:00 AM - 10:00 AM | Empowering Equity: The Role of Board Leadership in Advancing Affordable Housing | John Williams | Organizational Development and Capacity Building | Room 202 | |
9:00 AM - 10:00 AM | The Detroit Food Commons: Making the Vision a Reality | Malik Yakini Oren Brandvain Sonya Mays | Community and Economic Development | Room 103 | |
10:00 AM - 10:30 AM | Break | | | Exhibit Hall A | |
10:30 AM - 11:30 AM | Incentives for Successful Preservation Projects | Valerie Grunduski Cari Easterday Brian Rebain | Community and Economic Development, Rental Finance and Development | Room 202 | |
10:30 AM - 11:30 AM | How to Navigate HUD's Section 3: From the Recipient to the Contractor to the Individual | Daniel Huyck Likwa Williams Bobby Brown | Organizational Development and Capacity Building, Rental Finance and Development | Room 103 | |
10:30 AM - 11:30 AM | Housing for All: Building Toward a Viable and Visionary Social Housing Policy in Michigan* | Michael Appel Sheree Bouchee William Lawrence Lakiya Jenkins Alexa Eisenberg | Innovations in Housing | Banquet 6 & 8 | |
10:30 AM - 11:30 AM | Creating and Implementing Accessible and Equitable Tenant Selection Plans* | Tara Tarbox Lindsey Bishop Gilmore | Preventing and Ending Homelessness, Rental Finance and Development | Room 205 | |
10:30 AM - 11:30 AM | Adaptive Reuse as a Catalyst for Community and Economic Development | Dan Kinkead Kathleen Duffy Melissa Milton-Pung | Community and Economic Development, Innovations in Housing | Room 203 & 204 | |
10:30 AM - 11:30 AM | Housing Advocacy: Seeing Through a Different Lens | Ken Nixon Eric Hufnagel Cassie Thierfelder | Rental Finance and Development | Room 201 | |
10:30 AM - 11:30 AM | Opportunities for Collaborative Homeownership Approaches | Shannon M Morgan Marcy Ash Kate Baker Shannon Sclafani | Homeownership Finance and Development | Banquet 1 & 3 | |
10:30 AM - 11:30 AM | Michigan Poverty Task Force: Policies, Progress, and Priorities | Kim Trent | Community and Economic Development | Room 101 & 102 | |
10:30 AM - 11:30 AM | LIHTC Equity Update | Ben Stehouwer Macy Kisilinsky Michael Rossi Stacy Woodford Amber David | Rental Finance and Development | Banquet 5 & 7 | |
10:30 AM - 11:30 AM | Pecha Kucha #2: Several Short Presentations | Ashley Connelly Justin Horvath Sarida Scott Angela Wyrembelski Lisa Fisher Tiana Hawver | | Banquet 2 & 4 | |
11:30 AM - 1:00 PM | Lunch with Plenary Panel: Emerging Housing Ecosystems in Michigan | Christopher Germain Nicole Wilson Brooke Oosterman Sherita Smith | | Main Stage - Exhibit Hall BC | |
1:00 PM - 1:15 PM | Break | | | Exhibit Hall A | |
1:15 PM - 2:15 PM | Using Data, Advocacy, and Capacity to Implement a Regional Housing Plan | Andrea Jacobs Tracy Davis Yarrow Brown | Community and Economic Development | Banquet 5 & 7 | |
1:15 PM - 2:15 PM | Breaking Barriers Through People with Lived Experience* | James Clark Ashia Wilson Susan Williams | Preventing and Ending Homelessness | Banquet 6 & 8 | |
1:15 PM - 2:15 PM | Strategies to Restore Existing Middle Housing | Tyler Augst Adam Kokenakes | Community and Economic Development, Rental Finance and Development | Banquet 2 & 4 | |
1:15 PM - 2:15 PM | For-Profit Partnerships with Emerging Developers: Redevelopment of Public Housing | Andre Blakley Dana Christian Glenn Hudson Siree Morris | Rental Finance and Development | Room 203 & 204 | |
1:15 PM - 2:15 PM | Manufactured Housing: Helping Spark the End of Michigan’s Affordable Housing Crisis | William Anderson Stephen Peel Kim Scott John Lindley | Homeownership Finance and Development, Community and Economic Development | Banquet 1 & 3 | |
1:15 PM - 2:15 PM | Supporting Older Adults Aging in Place as a Form of Community Stabilization* | Jessica Eiland Anders Annie Carpenter Yasmine Suleiman Melissa Draughn | Community and Economic Development, Innovations in Housing | Room 202 | |
1:15 PM - 2:15 PM | Navigating Influence: Unleashing Organizational Potential with Network Analysis | Michelle Javier Amanda Tom | Organizational Development and Capacity Building | Room 101 & 102 | |
1:15 PM - 2:15 PM | The Elevating CDO Fund: Grantmaking in Detroit Through Collaborative Solutions | Briana Mason Matthew Schmitt Katrina Keeby-Watkins | Organizational Development and Capacity Building, Community and Economic Development | Room 205 | |
1:15 PM - 2:15 PM | Emergency Preparedness* | Zach Kilgore Michele Watkins Claudia Sanford Brenda Price | Innovations in Housing | Room 103 | |
1:15 PM - 2:15 PM | Making the Case for Reparations as a Framework for Community Development | Angela Carlberg | Organizational Development and Capacity Building, Community and Economic Development | Room 201 | |
2:15 PM - 2:30 PM | Break | | | Main Stage - Exhibit Hall BC | |
2:30 PM - 3:30 PM | Closing Keynote: A Conversation with Keith Bynum and Evan Thomas | Keith Bynum Evan Thomas Laura Grannemann | | Main Stage - Exhibit Hall BC | |